Every morning, our desk of former CNBC, MarketWatch, and Fox Business analysts picks stocks live on camera. Every call gets tracked with the thesis, entry price, and return. Our best pick returned 595%. Our average is +19.4%. And we publish the losses too.
The free report gives you:
Most stock pick services are one person behind a camera telling you what to buy. No track record you can check. No data you can verify. When a pick goes wrong, they quietly delete it and hope you forgot.
You spend hours watching YouTube videos, reading newsletters, and scrolling X trying to piece together a view on the market. And you still don't know if the person you're listening to actually makes money.
This is the live dashboard that tracks every pick our desk has ever made. 1,183 calls and counting. The free report breaks down the top performers in detail.
| Ticker | Thesis | Date | Call | Entry | Current | Return |
|---|---|---|---|---|---|---|
| AAOI | Microsoft supplier for data centers, cable upgrade cycle starting | Sep 30, 2024 | Bullish | $13.32 | $92.63 | +595.42% |
| MU | Buying Micron at $85, price target around $100 | Dec 31, 2024 | Bullish | $84.16 | $382.09 | +354.00% |
| APLD | Hyperscaler lease signing imminent, massive valuation reset | Oct 10, 2024 | Bullish | $7.28 | $28.37 | +289.70% |
| SEDG | Disaster quarter, billion dollar loss, solvency in question | Nov 8, 2024 | Bearish | $13.53 | $51.28 | +279.01% |
| AU | Playing gold rally through AngloGold as quality momentum name | Dec 6, 2024 | Bullish | $24.93 | $89.55 | +259.21% |
| FIVE | 50% upside if comps turn positive, could double in 1-3 years | Aug 29, 2024 | Bullish | $75.43 | $233.65 | +209.76% |
| AEHR | Beat and raise quarter, expanding beyond ON Semi | Oct 16, 2024 | Bullish | $14.79 | $39.03 | +163.89% |
| TSM | Most important manufacturing company, 15x with 40% growth | Apr 23, 2024 | Bullish | $132.97 | $347.75 | +161.53% |
| TSLA | Investing in GPUs for FSD, going from 35k to 85k GPUs | Apr 30, 2024 | Bullish | $179.99 | $385.95 | +114.43% |
| NVDA | Added on 10% correction near 50-day MA | May 10, 2024 | Bullish | $89.88 | $178.68 | +98.80% |
10 top picks. Full theses. Real entry prices and returns. A preview of the dashboard tracking all 1,183 calls. In your inbox in 60 seconds.
Get the Free Report